EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2017    |CLUB NO.>235531    | 08/29/2017 12:06
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   78.0 |TOP>   6 |MP LIMITS>None/None/None |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 MARGE STEIN            GINNY DONNELLON          C    .     .     .     58.91  37.76          

 2 ROGER EMERY            SHIRLEY SEELY            C    .     .     .     65.08  41.72          

 3 CAROLE FINDLEY         SUE WAGENSCHUTZ          A    1     .     .     94.50  60.58  0.70(A) 

 4 BETTY LOU McNEICE      MARY LOU LANGOLF         B    3     1     .     81.15  52.02  0.40(B) 

 5 JIM MASTERSON          DOUGLAS HAUKE            A    2     .     .     89.59  57.43  0.49(A) 

 6 DAVE JACKSON           SHARON JACKSON           C    .     .     1     78.16  50.10  0.24(C) 

 7 MARY LYNN TAHANEY      FAYE KING                B    .     2     .     78.58  50.37  0.28(B) 


                                          Totals                         545.97       
EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2017    |CLUB NO.>235531    | 08/29/2017 12:06
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Goodell    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   78.0 |TOP>   6 |MP LIMITS>None/None/None |CLUB>BLUE WATER BRIDGE CLUB
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 STEVE HUNT             JOHN MORGAN              A    2     .     .     87.43  56.04  0.49(A) 

 2 DORIS LLOYD            SYLVIA BARGIEL           C    .     .     .     53.91  34.56          

 3 BILLIE SAMPLE          RON SAMPLE               A    1     .     .     87.60  56.15  0.70(A) 

 4 TONY WILLIEMSEN        FRANK BURNS              B    3     1     .     86.18  55.24  0.40(B) 

 5 DICK MOODY             MARY MOODY               C    .     .     1     62.83  40.28  0.16(C) 

 6 REN KLATT              BOB LANGTRY              B    .     .     .     82.65  52.98          

 7 HAL LANGOLF            JIM DICKINSON            B    .     2     .     85.43  54.76  0.28(B) 


                                          Totals                         546.03       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   5.00 1-STEIN-DONNELLON vs 1-HUNT-MORGAN
   50          3.50   2.50 2-EMERY-SEELY vs 3-SAMPLE-SAMPLE
  100          5.50   0.50 3-FINDLEY-WAGENSCHUTZ vs 5-MOODY-MOODY
  100          5.50   0.50 4-McNEICE-LANGOLF vs 7-LANGOLF-DICKINSON
   50          3.50   2.50 5-MASTERSON-HAUKE vs 2-LLOYD-BARGIEL
        150    2.00   4.00 6-JACKSON-JACKSON vs 4-WILLIEMSEN-BURNS
        400    0.00   6.00 7-TAHANEY-KING vs 6-KLATT-LANGTRY
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-STEIN-DONNELLON vs 1-HUNT-MORGAN
        120    0.50   5.50 2-EMERY-SEELY vs 3-SAMPLE-SAMPLE
   50          3.50   2.50 3-FINDLEY-WAGENSCHUTZ vs 5-MOODY-MOODY
        120    0.50   5.50 4-McNEICE-LANGOLF vs 7-LANGOLF-DICKINSON
        100    2.00   4.00 5-MASTERSON-HAUKE vs 2-LLOYD-BARGIEL
  100          5.00   1.00 6-JACKSON-JACKSON vs 4-WILLIEMSEN-BURNS
  150          6.00   0.00 7-TAHANEY-KING vs 6-KLATT-LANGTRY
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.17   1.83 1-STEIN-DONNELLON vs 1-HUNT-MORGAN
        120    5.92   0.08 3-FINDLEY-WAGENSCHUTZ vs 5-MOODY-MOODY
        600    1.83   4.17 4-McNEICE-LANGOLF vs 7-LANGOLF-DICKINSON
        150    4.17   1.83 5-MASTERSON-HAUKE vs 2-LLOYD-BARGIEL
        600    1.83   4.17 6-JACKSON-JACKSON vs 4-WILLIEMSEN-BURNS
        630    0.08   5.92 7-TAHANEY-KING vs 6-KLATT-LANGTRY
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.58   2.42 1-STEIN-DONNELLON vs 1-HUNT-MORGAN
        650    3.58   2.42 3-FINDLEY-WAGENSCHUTZ vs 5-MOODY-MOODY
        680    0.67   5.33 4-McNEICE-LANGOLF vs 7-LANGOLF-DICKINSON
        650    3.58   2.42 5-MASTERSON-HAUKE vs 2-LLOYD-BARGIEL
        620    5.92   0.08 6-JACKSON-JACKSON vs 4-WILLIEMSEN-BURNS
        680    0.67   5.33 7-TAHANEY-KING vs 6-KLATT-LANGTRY
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-STEIN-DONNELLON vs 7-LANGOLF-DICKINSON
        420    0.50   5.50 2-EMERY-SEELY vs 2-LLOYD-BARGIEL
        170    3.00   3.00 3-FINDLEY-WAGENSCHUTZ vs 4-WILLIEMSEN-BURNS
        420    0.50   5.50 4-McNEICE-LANGOLF vs 6-KLATT-LANGTRY
  150          6.00   0.00 5-MASTERSON-HAUKE vs 1-HUNT-MORGAN
        170    3.00   3.00 6-JACKSON-JACKSON vs 3-SAMPLE-SAMPLE
        170    3.00   3.00 7-TAHANEY-KING vs 5-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-STEIN-DONNELLON vs 7-LANGOLF-DICKINSON
  200          6.00   0.00 2-EMERY-SEELY vs 2-LLOYD-BARGIEL
        620    2.00   4.00 3-FINDLEY-WAGENSCHUTZ vs 4-WILLIEMSEN-BURNS
        620    2.00   4.00 4-McNEICE-LANGOLF vs 6-KLATT-LANGTRY
        650    0.00   6.00 5-MASTERSON-HAUKE vs 1-HUNT-MORGAN
        140    4.00   2.00 6-JACKSON-JACKSON vs 3-SAMPLE-SAMPLE
  100          5.00   1.00 7-TAHANEY-KING vs 5-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.67   5.33 1-STEIN-DONNELLON vs 7-LANGOLF-DICKINSON
        100    3.00   3.00 2-EMERY-SEELY vs 2-LLOYD-BARGIEL
  140          4.75   1.25 4-McNEICE-LANGOLF vs 6-KLATT-LANGTRY
        200    0.67   5.33 5-MASTERSON-HAUKE vs 1-HUNT-MORGAN
        100    3.00   3.00 6-JACKSON-JACKSON vs 3-SAMPLE-SAMPLE
  620          5.92   0.08 7-TAHANEY-KING vs 5-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.83   4.17 1-STEIN-DONNELLON vs 7-LANGOLF-DICKINSON
  400          4.17   1.83 2-EMERY-SEELY vs 2-LLOYD-BARGIEL
  400          4.17   1.83 4-McNEICE-LANGOLF vs 6-KLATT-LANGTRY
  500          5.92   0.08 5-MASTERSON-HAUKE vs 1-HUNT-MORGAN
  150          1.83   4.17 6-JACKSON-JACKSON vs 3-SAMPLE-SAMPLE
  100          0.08   5.92 7-TAHANEY-KING vs 5-MOODY-MOODY
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   4.50 1-STEIN-DONNELLON vs 6-KLATT-LANGTRY
        680    0.00   6.00 2-EMERY-SEELY vs 1-HUNT-MORGAN
        650    3.50   2.50 3-FINDLEY-WAGENSCHUTZ vs 3-SAMPLE-SAMPLE
        650    3.50   2.50 4-McNEICE-LANGOLF vs 5-MOODY-MOODY
        660    1.50   4.50 5-MASTERSON-HAUKE vs 7-LANGOLF-DICKINSON
  100          5.50   0.50 6-JACKSON-JACKSON vs 2-LLOYD-BARGIEL
  100          5.50   0.50 7-TAHANEY-KING vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   2.50 1-STEIN-DONNELLON vs 6-KLATT-LANGTRY
        650    1.00   5.00 2-EMERY-SEELY vs 1-HUNT-MORGAN
        170    5.00   1.00 3-FINDLEY-WAGENSCHUTZ vs 3-SAMPLE-SAMPLE
        650    1.00   5.00 4-McNEICE-LANGOLF vs 5-MOODY-MOODY
        650    1.00   5.00 5-MASTERSON-HAUKE vs 7-LANGOLF-DICKINSON
        620    3.50   2.50 6-JACKSON-JACKSON vs 2-LLOYD-BARGIEL
        140    6.00   0.00 7-TAHANEY-KING vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.92   0.08 1-STEIN-DONNELLON vs 6-KLATT-LANGTRY
        490    0.08   5.92 2-EMERY-SEELY vs 1-HUNT-MORGAN
        460    3.00   3.00 3-FINDLEY-WAGENSCHUTZ vs 3-SAMPLE-SAMPLE
        460    3.00   3.00 5-MASTERSON-HAUKE vs 7-LANGOLF-DICKINSON
        460    3.00   3.00 6-JACKSON-JACKSON vs 2-LLOYD-BARGIEL
        460    3.00   3.00 7-TAHANEY-KING vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.25   4.75 1-STEIN-DONNELLON vs 6-KLATT-LANGTRY
  110          5.33   0.67 2-EMERY-SEELY vs 1-HUNT-MORGAN
  100          3.58   2.42 3-FINDLEY-WAGENSCHUTZ vs 3-SAMPLE-SAMPLE
  110          5.33   0.67 5-MASTERSON-HAUKE vs 7-LANGOLF-DICKINSON
   50          1.25   4.75 6-JACKSON-JACKSON vs 2-LLOYD-BARGIEL
   50          1.25   4.75 7-TAHANEY-KING vs 4-WILLIEMSEN-BURNS
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-STEIN-DONNELLON vs 5-MOODY-MOODY
  140          4.00   2.00 2-EMERY-SEELY vs 7-LANGOLF-DICKINSON
  110          3.00   3.00 3-FINDLEY-WAGENSCHUTZ vs 2-LLOYD-BARGIEL
  300          5.50   0.50 4-McNEICE-LANGOLF vs 4-WILLIEMSEN-BURNS
        100    1.00   5.00 5-MASTERSON-HAUKE vs 6-KLATT-LANGTRY
  300          5.50   0.50 6-JACKSON-JACKSON vs 1-HUNT-MORGAN
        100    1.00   5.00 7-TAHANEY-KING vs 3-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 1-STEIN-DONNELLON vs 5-MOODY-MOODY
        150    1.50   4.50 2-EMERY-SEELY vs 7-LANGOLF-DICKINSON
        130    4.00   2.00 3-FINDLEY-WAGENSCHUTZ vs 2-LLOYD-BARGIEL
        130    4.00   2.00 4-McNEICE-LANGOLF vs 4-WILLIEMSEN-BURNS
   50          6.00   0.00 5-MASTERSON-HAUKE vs 6-KLATT-LANGTRY
        130    4.00   2.00 6-JACKSON-JACKSON vs 1-HUNT-MORGAN
        150    1.50   4.50 7-TAHANEY-KING vs 3-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-STEIN-DONNELLON vs 5-MOODY-MOODY
        300    0.08   5.92 2-EMERY-SEELY vs 7-LANGOLF-DICKINSON
  100          5.92   0.08 3-FINDLEY-WAGENSCHUTZ vs 2-LLOYD-BARGIEL
   50          3.00   3.00 4-McNEICE-LANGOLF vs 4-WILLIEMSEN-BURNS
   50          3.00   3.00 6-JACKSON-JACKSON vs 1-HUNT-MORGAN
   50          3.00   3.00 7-TAHANEY-KING vs 3-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.92   0.08 1-STEIN-DONNELLON vs 5-MOODY-MOODY
  430          2.42   3.58 2-EMERY-SEELY vs 7-LANGOLF-DICKINSON
  450          4.17   1.83 3-FINDLEY-WAGENSCHUTZ vs 2-LLOYD-BARGIEL
         50    0.08   5.92 4-McNEICE-LANGOLF vs 4-WILLIEMSEN-BURNS
  420          1.25   4.75 6-JACKSON-JACKSON vs 1-HUNT-MORGAN
  450          4.17   1.83 7-TAHANEY-KING vs 3-SAMPLE-SAMPLE
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   4.50 1-STEIN-DONNELLON vs 4-WILLIEMSEN-BURNS
        420    1.50   4.50 2-EMERY-SEELY vs 6-KLATT-LANGTRY
   50          5.00   1.00 3-FINDLEY-WAGENSCHUTZ vs 1-HUNT-MORGAN
        420    1.50   4.50 4-McNEICE-LANGOLF vs 3-SAMPLE-SAMPLE
   50          5.00   1.00 5-MASTERSON-HAUKE vs 5-MOODY-MOODY
        420    1.50   4.50 6-JACKSON-JACKSON vs 7-LANGOLF-DICKINSON
   50          5.00   1.00 7-TAHANEY-KING vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   6.00 1-STEIN-DONNELLON vs 4-WILLIEMSEN-BURNS
  140          3.50   2.50 2-EMERY-SEELY vs 6-KLATT-LANGTRY
  140          3.50   2.50 3-FINDLEY-WAGENSCHUTZ vs 1-HUNT-MORGAN
  140          3.50   2.50 4-McNEICE-LANGOLF vs 3-SAMPLE-SAMPLE
  140          3.50   2.50 5-MASTERSON-HAUKE vs 5-MOODY-MOODY
  140          3.50   2.50 6-JACKSON-JACKSON vs 7-LANGOLF-DICKINSON
  140          3.50   2.50 7-TAHANEY-KING vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.08   5.92 1-STEIN-DONNELLON vs 4-WILLIEMSEN-BURNS
  400          4.17   1.83 2-EMERY-SEELY vs 6-KLATT-LANGTRY
  120          1.83   4.17 3-FINDLEY-WAGENSCHUTZ vs 1-HUNT-MORGAN
  120          1.83   4.17 4-McNEICE-LANGOLF vs 3-SAMPLE-SAMPLE
  430          5.92   0.08 5-MASTERSON-HAUKE vs 5-MOODY-MOODY
  400          4.17   1.83 7-TAHANEY-KING vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.58   2.42 1-STEIN-DONNELLON vs 4-WILLIEMSEN-BURNS
        630    1.25   4.75 2-EMERY-SEELY vs 6-KLATT-LANGTRY
        660    0.08   5.92 3-FINDLEY-WAGENSCHUTZ vs 1-HUNT-MORGAN
        130    3.58   2.42 4-McNEICE-LANGOLF vs 3-SAMPLE-SAMPLE
  100          5.92   0.08 5-MASTERSON-HAUKE vs 5-MOODY-MOODY
        130    3.58   2.42 7-TAHANEY-KING vs 2-LLOYD-BARGIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-STEIN-DONNELLON vs 3-SAMPLE-SAMPLE
  600          5.50   0.50 2-EMERY-SEELY vs 5-MOODY-MOODY
    PASS       3.00   3.00 3-FINDLEY-WAGENSCHUTZ vs 7-LANGOLF-DICKINSON
  600          5.50   0.50 4-McNEICE-LANGOLF vs 2-LLOYD-BARGIEL
        100    2.00   4.00 5-MASTERSON-HAUKE vs 4-WILLIEMSEN-BURNS
  100          4.00   2.00 6-JACKSON-JACKSON vs 6-KLATT-LANGTRY
        200    0.50   5.50 7-TAHANEY-KING vs 1-HUNT-MORGAN
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   5.50 1-STEIN-DONNELLON vs 3-SAMPLE-SAMPLE
        130    5.00   1.00 2-EMERY-SEELY vs 5-MOODY-MOODY
        150    4.00   2.00 3-FINDLEY-WAGENSCHUTZ vs 7-LANGOLF-DICKINSON
  200          6.00   0.00 4-McNEICE-LANGOLF vs 2-LLOYD-BARGIEL
        620    2.50   3.50 5-MASTERSON-HAUKE vs 4-WILLIEMSEN-BURNS
        620    2.50   3.50 6-JACKSON-JACKSON vs 6-KLATT-LANGTRY
        650    0.50   5.50 7-TAHANEY-KING vs 1-HUNT-MORGAN
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.08   5.92 1-STEIN-DONNELLON vs 3-SAMPLE-SAMPLE
        170    4.75   1.25 2-EMERY-SEELY vs 5-MOODY-MOODY
        620    1.25   4.75 3-FINDLEY-WAGENSCHUTZ vs 7-LANGOLF-DICKINSON
        170    4.75   1.25 4-McNEICE-LANGOLF vs 2-LLOYD-BARGIEL
        170    4.75   1.25 5-MASTERSON-HAUKE vs 4-WILLIEMSEN-BURNS
        200    2.42   3.58 6-JACKSON-JACKSON vs 6-KLATT-LANGTRY
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.83   4.17 1-STEIN-DONNELLON vs 3-SAMPLE-SAMPLE
        150    1.83   4.17 2-EMERY-SEELY vs 5-MOODY-MOODY
        130    5.33   0.67 3-FINDLEY-WAGENSCHUTZ vs 7-LANGOLF-DICKINSON
        130    5.33   0.67 4-McNEICE-LANGOLF vs 2-LLOYD-BARGIEL
        150    1.83   4.17 5-MASTERSON-HAUKE vs 4-WILLIEMSEN-BURNS
        150    1.83   4.17 6-JACKSON-JACKSON vs 6-KLATT-LANGTRY
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 1-STEIN-DONNELLON vs 2-LLOYD-BARGIEL
  140          3.00   3.00 2-EMERY-SEELY vs 4-WILLIEMSEN-BURNS
  100          0.00   6.00 3-FINDLEY-WAGENSCHUTZ vs 6-KLATT-LANGTRY
  140          3.00   3.00 4-McNEICE-LANGOLF vs 1-HUNT-MORGAN
  140          3.00   3.00 5-MASTERSON-HAUKE vs 3-SAMPLE-SAMPLE
  140          3.00   3.00 6-JACKSON-JACKSON vs 5-MOODY-MOODY
  200          6.00   0.00 7-TAHANEY-KING vs 7-LANGOLF-DICKINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-STEIN-DONNELLON vs 2-LLOYD-BARGIEL
        130    0.00   6.00 2-EMERY-SEELY vs 4-WILLIEMSEN-BURNS
  130          3.00   3.00 3-FINDLEY-WAGENSCHUTZ vs 6-KLATT-LANGTRY
        100    2.00   4.00 4-McNEICE-LANGOLF vs 1-HUNT-MORGAN
  150          5.50   0.50 5-MASTERSON-HAUKE vs 3-SAMPLE-SAMPLE
        110    1.00   5.00 6-JACKSON-JACKSON vs 5-MOODY-MOODY
  150          5.50   0.50 7-TAHANEY-KING vs 7-LANGOLF-DICKINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.42   3.58 2-EMERY-SEELY vs 4-WILLIEMSEN-BURNS
  100          5.92   0.08 3-FINDLEY-WAGENSCHUTZ vs 6-KLATT-LANGTRY
         80    3.58   2.42 4-McNEICE-LANGOLF vs 1-HUNT-MORGAN
   50          4.75   1.25 5-MASTERSON-HAUKE vs 3-SAMPLE-SAMPLE
        140    1.25   4.75 6-JACKSON-JACKSON vs 5-MOODY-MOODY
        400    0.08   5.92 7-TAHANEY-KING vs 7-LANGOLF-DICKINSON
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 2-EMERY-SEELY vs 4-WILLIEMSEN-BURNS
  150          5.92   0.08 3-FINDLEY-WAGENSCHUTZ vs 6-KLATT-LANGTRY
   50          3.58   2.42 4-McNEICE-LANGOLF vs 1-HUNT-MORGAN
    PASS       1.25   4.75 5-MASTERSON-HAUKE vs 3-SAMPLE-SAMPLE
   50          3.58   2.42 6-JACKSON-JACKSON vs 5-MOODY-MOODY
   50          3.58   2.42 7-TAHANEY-KING vs 7-LANGOLF-DICKINSON
----------------------------------------------------------------------